**** AT Double **** (9/12/2018)
a Fall Foliage tour
| Direction | Road | Miles on | Elapsed |
| Frankford Park | exit left, Klimas to SC 519 w/s | 0.1 | 0.1 |
| Straight @ Stop | SC 519 south aka Wantage Ave. | 2.3 | 2.4 |
| Right | Upper North Shore | 3.1 | 5.5 |
| Right | Sunrise Mtn Road | 4 | 9.5 |
| Bear Right | Sunrise Mtn Road | 0.7 | 10.2 |
| Scenic Overlook on the Appalachian Trail, take a break, enjoy. | |||
| U-turn | Sunrise Mtn Road | 0.7 | 10.7 |
| Right @ Stop | Crigger Road ** twisty downhill | 4 | 14.7 |
| Right @ Stop | Deckertown Twpk | 1.8 | 16.5 |
| Left | Sawmill Road | 4.5 | 21 |
| +2 mile option, take the Ridge Road Loop | |||
| Right @ Stop | NJ 23 South | 0.4 | 21.4 |
| Left into Park | Monument Road | 0.1 | 21.5 |
| Right | Scenic Drive | 1.1 | 22.6 |
| Right | Monument Road | 0.3 | 22.9 |
| Monument Overlook on the Appalachian Trail, take a break, enjoy. | |||
| U-turn | Monument Road, keep right | 1.4 | 24.3 |
| Left @ Stop | NJ 23 South ** Fast downhill | 3.3 | 27.6 |
| Right | SC 519 | 3.5 | 31.1 |
| Right | Lusscroft Road | 1.7 | 32.8 |
| Right at Stop | SC 519 | 1.4 | 34.2 |
| bear Straight | into Frankford Park | 0.1 | 34.3 |
