**** Orange County One **** (revised 10/2018)
| Turn | Road_Name | On Road | Elapsed | Note: quite rural |
| Start | Woodbourne Park | 0 | 0 | Port-a-John / no water |
| Left @ Stop | Sherman Ridge Road | |||
| Left @ Stop | Berry Road | 0.2 | ||
| Right @ Stop | SC 628 | 0.5 | ||
| Right | Berry Road | 0.3 | ||
| Left | Armstrong Road | 1.6 | bridge out | |
| Bear Right | Coykendall Road | 0.1 | ||
| Left at Stop | Deckertown Twpk | 1.1 | caution | |
| Right at Stop | SC 519 | 1.6 | ||
| Left at Stop | NJ 23 n | 0.5 | ||
| Right | Mudtown Road | 1.4 | ||
| Left | Medaugh Road | 1.1 | ||
| Right at Stop | Greenville Road | 5.4 | 13.8 | SC 519 / OC 55 |
| Right at Stop | US 6 | 1.1 | ||
| Right | Orange County 1 | 3.6 | about halfway | |
| Right | Ridge Road | 1.7 | ||
| sharp Left | Waterloo Road | 0.5 | ||
| Right | Ford Road | 0.7 | ||
| Left | Pine Hill Road | 1.1 | ||
| sharp Right | Unionville Road | 4.8 | OC 36 / SC 651 | |
| Right | Gorge Road | 0.2 | ||
| Right at Stop | NJ 23 n | 0.8 | ||
| Left | SC 519 | 4.2 | cross traffic | |
| Left at Stop | SC 628 | 1.1 | ||
| Left | 2nd Berry Road | |||
| Right | Sherman Ridge Road | 0.2 | ||
| Right | Woodbourne Park | ~2,500′ | 33.8 | Google Mileage |

