Description: This is the route we follow Thursday nights, a lot of turns, but beautiful flat and slightly rolling lightly-traveled roads through Sussex and Warren Counties.
Starting Point: Kittatinny Valley State Park, Aeroflex Parking Area, Limecrest Road, Andover, NJ
Pace: This is a no drop ride with designated RE-GROUP stops
Paceline III Ride, Total Mileage: 29, ca 2016
| @Mileage | Turn | Road | Comments |
| 0 | Right | Limecrest Road (CR 669) | Out of KVSP Parking Lot |
| 0.4 | Left | Old Creamery Rd | |
| 0.8 | Right | Continue on Old Creamery | |
| 1.1 | Right | Lenape Road | |
| 1.6 | Right | Lenape Road (CR 517) | *RE-GROUP at Rt. 206 Traffic light |
| 1.7 | Straight | No Street Sign (Smith Street) | Cross Rt. 206, Andover |
| 1.8 | Right | Smith Street | |
| 1.8 | Left | Railroad Ave | |
| 1.9 | Right | Brighton Ave (CR 517) | |
| 2 | Right | Brighton Ave (CR 606) | |
| 3.1 | Left | Pequest Rd/ CR 603 | |
| 3.6 | Bear Left | Air Port Road / CR 603 | |
| 3.8 | Straight | Air Port Road / CR 603 | Thought Tunnel |
| ? | Right | Creek Rd | road narrows |
| ? | Left | Green Tree Dr | Through Development *RE-GROUP at end |
| 6.8 | Left | CR 611 / Kennedy Road | |
| 7.4 | Right | Maple Lane (CR 668) | *Re-GROUP at stop |
| 8.8 | Left | CR 612 Johnsonburg-Allamuchy Road | |
| 9.2 | Right | Long bRidge Road | |
| 10.5 | Right | Shades of Death Road | Vertical Street Sign |
| 13.1 | Right | Southtown Road | Short uphill |
| 13.8 | Continue | Continue on Southtown Road | Sharp curve right, *RE-GROUP at stop |
| 14.8 | Right | CR 519 / Hope-Johnsonburg Rd | |
| 16.4 | Right | Continue on CR 519 | aka Dark Moon Road, Tunnel |
| 18.4 | Straight | becomes Hibler Road | leave CR 519, it goes left |
| 20 | Right | Shotwell Road | *RE-GROUP at end |
| 20.5 | Left | Wolfs Corner Road (CR 611) | big intersection |
| 23.4 | Straight | Stickles Pond Road | *RE-GROUP at light, Cross Rt. 206 |
| 25.5 | Straight | Yates Avenue | Stickles Pond turns left (we don’t) |
| 26.1 | Right | Newton-Sparta Road | Caution: Traffic |
| 26.7 | Right | Lake Iliff Road | at light |
| 26.9 | Left | Lake Iliff Road | straight is Goodale Road |
| 27.7 | Right | Limecrest Road | Sheridan’s Tavern & Fire House |
| 28.9 | Right | Into Parking Lot | revised 8/6/2017 |

