**** Stillwater via Twin Bridges **** (created 6/8/2018)
| Turn | Road_Name | On Road | Elapsed | Note: terrain for every gear |
| Start | parking lot | 0 | 0 | Lafayette Twsp El. School |
| Left | Beaver Run Road | 0.3 | 0.3 | |
| Left | Meadows Road | 2.8 | 3.1 | |
| Straight at Light | Morris Farm Rd | 0.4 | ||
| Right at Stop | NJ 94 south | 2.2 | traffic – single line | |
| Right at Light | US 206 north | 0.5 | 6.2 | traffic – single line |
| Left | Halsey Road | 1 | ||
| Straight at Light | Halsey Road | 1.9 | crossing Twin Bridges | |
| Left at Stop | Lawson-Branchville Road | 0.9 | to Myrtle Grove | |
| Left | SC 521 south | 5.9 | passing Lake Swartswood | |
| Left at Stop | SC 521 south | 1.6 | toward Stillwater | |
| Keep Left at church | SC 610 aka Main St | downtown | ||
| Bear Right | SC 610 | 3.9 | Freedon Rd -> Stillwater Rd | |
| Left at Light | NJ 94 north | 0.9 | toward Newton | |
| Right | Willows Road | 0.8 | ||
| Straight at Stop | Willows Road | 1.9 | becomes Freedon-Springdale | |
| Right at Stop | US 206 south | 0.1 | traffic – single line | |
| Left at Light | Stickles Pond Rd | 2 | ||
| Bear Left | Stickles Pond Rd | 0.4 | ||
| Left at Stop | SC 616 | 0.3 | Newton-Sparta Rd | |
| Right | Hicks Avenue | 4.4 | becomes Warbasse Jctn Rd | |
| Left at Stop | NJ 94 south | 0.5 | traffic – single line | |
| Right | Valleyview Road | 1.1 | becomes Mudcut Rd | |
| Straight at Stop | Ice Plant Road | 0.3 | x NJ 15 | |
| Left at Stop | Beaver Run Road | 0.4 | ||
| Right | Van Sickle Road | 0.6 | ||
| Left at Stop | Meadows Road | 2.6 | ||
| Right at Stop | Beaver Run Road | 0.3 | ||
| Right | Lafayette El School | 0 | parking lot | |
| Google mileage | ~36.0 | DPS 1,763′ el |
